TRANSACTION CODES(T-CODES) IN SAP
SCAT | Computer Aided Test Tool |
| SCU0 | Compare Tables |
| SE01 | Old Transport & Corrections screen |
| SE09 | Workbench Organizer |
| SE10 | Customizing Organizer |
| SE10 | Customizing organizer – requests for user (To release for transport – enter user name, press Enter. Select changed object and select ReleaseSE10 New Transport & Correction screen |
| SE11 | ABAP/4 Dictionary Maintenance SE12 ABAP/4 Dictionary Display SE13 Maintain Technical Settings (Tables) |
| SE11 | ABAP/4 Dictionary. |
| SE12 | Dictionary: Initial Screen – enter object name |
| SE13 | Access tables in ABAP/4 Dictionary. |
| SE14 | ABAP/4 Dictionary: Database Utility. |
| SE14 | Utilities for Dictionary Tables |
| SE15 | ABAP/4 Repository Information System |
| SE15 | ABAP/4 Repository Information System. |
| SE16 | Data Browser |
| SE16 | Data Browser: Initial Screen. |
| SE16 | Display table contents |
| SE17 | General Table Display |
| SE30 | ABAP/4 Runtime Analysis |
| SE30 | ABAP/4 Runtime Analysis: Initial Screen. |
| SE30 | Run Time Analysis (press Tips and Tricks button for good stuff) |
| SE32 | ABAP/4 Text Element Maintenance |
| SE35 | ABAP/4 Dialog Modules |
| SE36 | ABAP/4: Logical Databases |
| SE37 | ABAP/4 Function Library. |
| SE37 | ABAP/4 Function Modules |
| SE38 | ABAP Editor |
| SE38 | ABAP/4 Editor. |
| SE38 | ABAP/4 Program Development |
| SE39 | Splitscreen Editor: Program Compare |
| SE41 | Menu Painter |
| SE43 | Maintain Area Menu |
| SE51 | Screen Painter |
| SE51 | Screen Painter: Initial Screen. |
| SE54 | Generate View Maintenance Module |
| SE61 | R/3 Documentation |
| SE62 | Industry utilities |
| SE63 | Translate Short/Long Text. |
| SE63 | Translation |
| SE64 | Terminology |
| SE65 | R/3 documents. Short text statistics SE66 R/3 Documentation Statistics (Test!) |
| SE68 | Translation Administration |
| SE71 | SAPscript layout set |
| SE71 | SAPscript Layouts Create/Change |
| SE72 | SAPscript styles |
| SE73 | SAPscript font maintenance (revised) |
| SE74 | SAPscript format conversion |
| SE75 | SAPscript Settings |
| SE76 | SAPscript Translation Layout Sets |
| SE77 | SAPscript Translation Styles |
| SE80 | ABAP/4 Development Workbench |
| SE80 | Repository Browser: Initial Screen. |
| SE81 | SAP Application Hierarchy |
| SE82 | Customer Application Hierarchy |
| SE84 | ABAP/4 Repository Information System |
| SE85 | ABAP/4 Dictionary Information System |
| SE86 | ABAP/4 Repository Information System |
| SE87 | Data Modeler Information System |
| SE88 | Development Coordination Info System |
| SE91 | Maintain Messages |
| SE92 | Maintain system log messages |
| SE93 | Maintain Transaction Codes |
| SE93 | Maintain Transaction. |
| SEU | Object Browser |




No comments:
Post a Comment